Voice over IP - IP Phone Calls Worldwide Low Rates!

Call Rates Region: North America

IP Call Rates World - www.connec2world.net IP Call Rates North America - www.connect2world.net IP Call Rates South America - www.connect2world.net IP Call Rates Europe - www.connect2world.net IP Call Rates Africa - www.connect2world.net IP Call Rates Australia - www.connect2world.net IP Call Rates Asia - www.connect2world.net
         
[All]
Country Code Country Tact US Dollar/Min.
1264 Anguilla 60 0.2853
1264235 Anguilla(Cellular) 60 0.2853
1264772 Anguilla(Cellular) 60 0.2853
1264555 Anguilla(Cellular) 60 0.2853
1264497 Anguilla(Cellular) 60 0.2853
1268 Antigua/Barbuda 60 0.2529
12687 Antigua/Barbuda(Cellular) 60 0.2529
12684 Antigua/Barbuda(Cellular) 60 0.2529
297 Aruba 60 0.2003
297127 Aruba(Cellular) 60 0.3263
29756 Aruba(Cellular) 60 0.3263
29759 Aruba(Cellular) 60 0.3263
2976 Aruba(Cellular) 60 0.3263
29773 Aruba(Cellular) 60 0.3263
29774 Aruba(Cellular) 60 0.3263
2979 Aruba(Cellular) 60 0.3263
1242 Bahamas 60 0.1200
1246 Barbados 60 0.2367
124623 Barbados(Cellular) 60 0.2858
124624 Barbados(Cellular) 60 0.2858
1246250 Barbados(Cellular) 60 0.2858
1246251 Barbados(Cellular) 60 0.2858
1246252 Barbados(Cellular) 60 0.2858
1246253 Barbados(Cellular) 60 0.2858
1246254 Barbados(Cellular) 60 0.2858
124626 Barbados(Cellular) 60 0.2858
1246446 Barbados(Cellular) 60 0.2858
1246447 Barbados(Cellular) 60 0.2858
1246448 Barbados(Cellular) 60 0.2858
1246449 Barbados(Cellular) 60 0.2858
124645 Barbados(Cellular) 60 0.2858
124652 Barbados(Cellular) 60 0.2858
124682 Barbados(Cellular) 60 0.2858
12461 Barbados(Cellular) 60 0.2858
501 Belize 60 0.2900
5012 Belize(Cellular) 60 0.3300
5016 Belize(Cellular) 60 0.3300
50114 Belize(Cellular) 60 0.3300
50115 Belize(Cellular) 60 0.3300
50116 Belize(Cellular) 60 0.3300
50118 Belize(Cellular) 60 0.3300
501802 Belize(Cellular) 60 0.3300
501822 Belize(Cellular) 60 0.3300
1441 Bermuda 60 0.1458
1284 BritishVirginIslands 60 0.2054
1 USA Continental 60 0.0290
1345 CaymanIslands 60 0.1843
1345326 CaymanIslands(Cellular) 60 0.2583
1345327 CaymanIslands(Cellular) 60 0.2583
1345514 CaymanIslands(Cellular) 60 0.2583
       
Page [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [>>]
Total 831